|
AQUI-PAD RANGE
This page provides ordering data for
|
|
|
Aqui-Pad Food Grade Absorbent Pads
|
| Product Description: | Absorbent Fish Mat | Meat Pad | Meat Pad | Meat Pad | Meat Pad | |
| Part No. | # FM 200 | # MP 100 | # MP 101 | # MP 102 | # MP 103 | |
| Dimensions | 400 mm x 700 mm. | 220 mm x 150 mm. | 180 mm x 90 mm | 130 mm x 95 mm | 130 mm x 75 mm | |
| Carton Dimensions | 13” x 18” x 15” | 13” x 15.5” x 9.75” | 13" x 15.5" x 9.75" | 13” x 18” x 15” | 13" x 15.5" x 9.75" | |
| Units per Carton | 200 | 1000 | 2000 | 2000 | 2000 | |
| Unit Price | ||||||
To order please contact your nearest distributor